Some 3.27 million Belgians are still planning to travel before the end of 2026, but had … WHERE TO GO? | 3.27 million Belgians are still planning to travel before the end of 2026Read more
North America
CARIBBEAN NETHERLANDS | Bonaire bets on quality tourism as visitor numbers reach new highs
Tourism on Bonaire has developed into one of the most distinctive and carefully managed visitor economies … CARIBBEAN NETHERLANDS | Bonaire bets on quality tourism as visitor numbers reach new highsRead more
SATURDAY 26 SEPTEMBER | Antwerp bids farewell to its iconic PCC trams after 66 years
Antwerp will bid a final farewell to its iconic PCC trams on Saturday 26 September 2026, … SATURDAY 26 SEPTEMBER | Antwerp bids farewell to its iconic PCC trams after 66 yearsRead more
EUROPE | 5 combinations of one-day-cities you can visit in one-week trips
On 18 August 2026, Italy‘s Urban Mood Magazine published ‘10 Underrated European Cities to Visit in … EUROPE | 5 combinations of one-day-cities you can visit in one-week trips Read more
MALAYSIA | 42.2 million visitors in 2025, becoming Southeast Asia’s most visited destination
The Philippines in 1996-1997, China in 2000, Vietnam in 2009, Japan in 2013 and 2025, South … MALAYSIA | 42.2 million visitors in 2025, becoming Southeast Asia’s most visited destinationRead more
GERMANY | FlixTrain to launch Munich services from 2028 with new Siemens and Talgo fleet
FlixTrain will begin serving Munich in Bavaria in Germany from 2028 with a new fleet of … GERMANY | FlixTrain to launch Munich services from 2028 with new Siemens and Talgo fleetRead more
10 AUGUST 1826 – 10 AUGUST 2026 | 200 years of ‘omnibus’ public transport
April 2026. Let’s go to France. My first idea was going on a midweek getaway to … 10 AUGUST 1826 – 10 AUGUST 2026 | 200 years of ‘omnibus’ public transportRead more
Switzerland breaks tourism records with almost 44 million overnight stays in 2025
I turned 45 in June. I have this tradition – when possible – of not being … Switzerland breaks tourism records with almost 44 million overnight stays in 2025Read more
KINGDOM OF BELGIUM | Tourism reaches new heights as record visitor numbers underline the country’s growing appeal
Today is the National Holiday of Belgium. On 21 July 1831, Prince Leopold of Saxe-Coburg and … KINGDOM OF BELGIUM | Tourism reaches new heights as record visitor numbers underline the country’s growing appealRead more
BRUSSELS AIRPORT | 11.7 million passengers and record cargo volumes in first half of 2026 despite Middle East / Strait of Hormuz conflict
Brussels Airport welcomed almost 11.7 million passengers during the first six months of 2026, despite industrial … BRUSSELS AIRPORT | 11.7 million passengers and record cargo volumes in first half of 2026 despite Middle East / Strait of Hormuz conflictRead more
